Packing Speed | Max. 50 bags/min (Depends on packaging material, size…etc) | |
Packing Material | Inner bag: Non-woven , Nylon/PET mesh, PLA...etc. Outer bag: Packaging material needs be heat-sealable and multiple-layered, for example PE+VMPET+CPP…etc. | |
Packing Method | Inner bag: Ultrasonic sealing and cutting | |
Outer bag: 3-side heat sealing | ||
Bag Size | Inner bag - bag width (W): 70-75mm, bag length (L) 90mm. Outer bag - bag width (W): 100mm, bag length (L): 120mm. Other sizes: Customized sizes are available | |
Weighing System | The weighing system consists of three groups: one main slide doser (large) and two secondary slide dosers (small).
*The mixed volume must fit within the packaging size of the inner bag. | |
Power Supply | AC220V, 50/60Hz, 3P, 3KW (Can be transformed to local voltage) | |
Compressed Air | 6kg/cm² (0.6 MPa) | |
Dimension | 1300mm (L) x 1117mm (W) x 3058mm (H) | |
Weight | 750 kgs | |
Standard Accessories | Inner bag chute, Outer bag forming set, Touch panel HMI, Static Ionizing Generators, Ultrasonic control box, Slide doser weighing system, Hopper agitator, Fluidizer to prevent bridging, Empty hopper alarm, Empty bag alarm, Ultrasound overload alarm, Film connecting plate. | |
Option | TTO printer, Hot stamping printer, Dust proof cover for filter |
Capacity | 50 bags/min (depends on different ingredient, size...etc) | |
Packing material | Inner bag: NWF, Nylon, PET, PLA…etc | |
Outer bag: heat-sealable multiple film, ALPET+PE+CPP...etc | ||
Bag sixe | Inner bag: 74mm*90mm | |
Outer bag: 100mm*120mm | ||
Power supply | AC220V, 50/60Hz/, 3P, 3KW(can be transformed to local voltage) | |
Air Supply | 6kg/cm²(0.6 MPa) | |
Dimension | 1300mm(L)x1117mm(W)x2703mm(H) | |
weight | 650 kg | |
Weighing system | volumetric |
Packing Capacity | Max. 60 bag/min, might be different according to different spec. | |
Packing material | dip coffee filter, non-woven, PET mesh, PLA…etc. | |
Packing method | Ultrasonic sealing and cutting. | |
Bag size | 74mm x 90mm | |
Weighing system | slide doser | |
Weighing range | 13cc-63cc | |
Power | AC220V, 50/60Hz/, 3P, 3KW(can be transformed to local voltage)。 | |
Air pressure | 6kg/cm²(0.6 MPa)。 | |
Machine dimension | 1100mm(L)x750mm(W)x2165mm(H) | |
Machine weight | 320 kg | |
standard equipment | Touch panel HMI, Tag detector, Ultrasonic overload protection, Empty hopper alarm |
Capacity | Max. 60 bag/min (It depends on packing component.) | |
Packing Material | NWF , Nylon/PET mesh, Bio-degradable | |
Packing Method | Sticking and cutting by ultrasonic | |
Bag Size Pyramid | 58~78mm | |
Bag Size Plane | L 45-100mm, W 58-78mm | |
Feeding System | 5 load-cells | |
Filling Range | 1~25g(It depends on packing component.) | |
Power Supply | AC220V, 50/60Hz, 3P, 4.0KW | |
Pneumatic Pressure | 6kg/cm²(0.6 MPa) | |
Dimension | 1100mm(L) x 750mm(W) x 2210mm(H) | |
Weight | 350Kg | |
Standard Accessories | Touch panel HMI, Ionizing Generators, Tag detector, Ultrasonic overload protection, Quickly cleaning ingredient device | |
Option | Conveyer |
Packaging machine type | API 146 | |
Scale Type | MWF 82 | |
Capacity | Max. 80 bag/min (It depends on packing component.) | |
Packing Material | NWF , Nylon/PET mesh, Bio-degradable | |
Packing Method | Sticking and cutting by ultrasonic | |
Bag Size Pyramid | 58~78mm | |
Bag Size Plane | 45~100mm, W58~78mm | |
Feeding System | Multi-head weigher (double trough) | |
Filling Range | 1~25g | |
Power Supply | AC220V, 50/60Hz, 3P, 3.0KW | |
Pneumatic Pressure | 6kg/cm²(0.6 MPa) | |
Dimension | 1170mm(L) x 1060mm(W) x 2350mm(H) | |
Weight | 450Kg | |
Standard Accessories | Touch panel HMI, Ionizing Generators, Tag detector, Ultrasonic overload protection, Liner & waste collection device, double hopper multi-head weigher (8 loadcell) | |
Option | Conveyer unit |
Capacity | Max. 60 bag/min. Packing speed is different according to different size and filling weight. | |
Packing Material | Non woven , Nylon/PET mesh, PLA...etc. | |
Packing Method | Sealing and cutting by ultrasonic.。 | |
Bag Size | 55-78mm ; Plane : L45-100mm W58-78mm | |
Weighing System | Slide doser volumetric weighing system. Easy to adjust | |
Filling Range | 13cc-63cc, Weighing range will be different according to different ingredient. | |
Power Supply | AC220V, 50/60Hz/, 3P, 3KW(can be transformed to local voltage) | |
Compressed Air | 6kg/cm²(0.6 MPa) | |
Dimension | 1100mm(L)x750mm(W)x2165mm(H) | |
Weight | 320 Kg | |
Standard Accessories | Touch panel HMI; Static Ionizing Generators ; Tag detector ; Ultrasonic overload protection ; Fluidizer to prevent bridging ; Liner & waste collection device. | |
Option | Conveyer |
Capacity | 50 bags/ min (It depends on different ingredient) | |
Packing Material(Inner bag) | NWF, Nylon, PET, PLA…etc | |
Bag size | (Inner bag) : 58mm x 58mm ; (Outer bag) : 90mm x 105mm | |
Weighing system | Load-cell weighing system | |
Power Supply | AC220V, 50/60Hz/, 3P, 4KW(can be transformed to local voltage) | |
Air Supply | 6kg/cm²(0.6 MPa) | |
Dimension | 1300mm(L) x 1000mm(W) x 2810mm(H) | |
Weight | 850Kg | |
Standard Accessories | Inner bag chute, Outer bag forming set, Touch panel, Empty bag alarm, Ultrasound overload alarm, Empty hopper alarm, Film connecting plate | |
Optional Device | TTO printer, Hot stamping printer, Static electricity eliminator, Dust proof Inner bag material cover |
Capacity | 60 bags/ min, It depends on different ingredient and weight. | |
Packing Material (Inner bag) | NWF, Nylon, PET, PLA…etc | |
Bag size | (Inner bag) : 55mm x 80mm / 58mm x 58mm | |
(Outer bag) : 80mm x 100mm / 90mm x 105mm | ||
Weighing system | Loadcell weighing system | |
Filling Range | 1-25g It depends on ingredient and weight | |
Power Supply | AC220V, 50/60Hz/, 3P, 3KW (can be transformed to local voltage) | |
Air Supply | 6kg/cm²(0.6 MPa) | |
Dimension | 1300mm(L) x 1000mm(W) x 2810mm(H) | |
Weight | 660 kgs | |
Standard Accessories | Inner bag chute, Outer bag forming set, Touch panel, Empty bag alarm, Ultrasound overload alarm, Empty hopper alarm, Film connecting plate | |
Optional Device | TTO printer, Hot stamping printer, Static electricity eliminator, Dust proof Inner bag material cover |
Packing Speed | Max. 50 bags/min (Depends on packaging material, size…etc) | |
Packing Material | Inner bag: Non-woven , Nylon/PET mesh, PLA...etc. Outer bag: Packaging material needs be heat-sealable and multiple-layered, for example PE+VMPET+CPP…etc. | |
Packing Method | Inner bag: Ultrasonic sealing and cutting | |
Outer bag: 3-side heat sealing | ||
Bag Size | Inner bag - bag width (W): 70-75mm, bag length (L) 90mm. Outer bag - bag width (W): 100mm, bag length (L): 120mm. Other sizes: Customized sizes are available | |
Weighing System | The weighing system consists of three groups: one main slide doser (large) and two secondary slide dosers (small).
*The mixed volume must fit within the packaging size of the inner bag. | |
Power Supply | AC220V, 50/60Hz, 3P, 3KW (Can be transformed to local voltage) | |
Compressed Air | 6kg/cm² (0.6 MPa) | |
Dimension | 1300mm (L) x 1117mm (W) x 3058mm (H) | |
Weight | 750 kgs | |
Standard Accessories | Inner bag chute, Outer bag forming set, Touch panel HMI, Static Ionizing Generators, Ultrasonic control box, Slide doser weighing system, Hopper agitator, Fluidizer to prevent bridging, Empty hopper alarm, Empty bag alarm, Ultrasound overload alarm, Film connecting plate. | |
Option | TTO printer, Hot stamping printer, Dust proof cover for filter |
Capacity | 50 bags/min (depends on different ingredient, size...etc) | |
Packing material | Inner bag: NWF, Nylon, PET, PLA…etc | |
Outer bag: heat-sealable multiple film, ALPET+PE+CPP...etc | ||
Bag sixe | Inner bag: 74mm*90mm | |
Outer bag: 100mm*120mm | ||
Power supply | AC220V, 50/60Hz/, 3P, 3KW(can be transformed to local voltage) | |
Air Supply | 6kg/cm²(0.6 MPa) | |
Dimension | 1300mm(L)x1117mm(W)x2703mm(H) | |
weight | 650 kg | |
Weighing system | volumetric |
Packing Capacity | Max. 60 bag/min, might be different according to different spec. | |
Packing material | dip coffee filter, non-woven, PET mesh, PLA…etc. | |
Packing method | Ultrasonic sealing and cutting. | |
Bag size | 74mm x 90mm | |
Weighing system | slide doser | |
Weighing range | 13cc-63cc | |
Power | AC220V, 50/60Hz/, 3P, 3KW(can be transformed to local voltage)。 | |
Air pressure | 6kg/cm²(0.6 MPa)。 | |
Machine dimension | 1100mm(L)x750mm(W)x2165mm(H) | |
Machine weight | 320 kg | |
standard equipment | Touch panel HMI, Tag detector, Ultrasonic overload protection, Empty hopper alarm |
Capacity | Max. 60 bag/min (It depends on packing component.) | |
Packing Material | NWF , Nylon/PET mesh, Bio-degradable | |
Packing Method | Sticking and cutting by ultrasonic | |
Bag Size Pyramid | 58~78mm | |
Bag Size Plane | L 45-100mm, W 58-78mm | |
Feeding System | 5 load-cells | |
Filling Range | 1~25g(It depends on packing component.) | |
Power Supply | AC220V, 50/60Hz, 3P, 4.0KW | |
Pneumatic Pressure | 6kg/cm²(0.6 MPa) | |
Dimension | 1100mm(L) x 750mm(W) x 2210mm(H) | |
Weight | 350Kg | |
Standard Accessories | Touch panel HMI, Ionizing Generators, Tag detector, Ultrasonic overload protection, Quickly cleaning ingredient device | |
Option | Conveyer |
Packaging machine type | API 146 | |
Scale Type | MWF 82 | |
Capacity | Max. 80 bag/min (It depends on packing component.) | |
Packing Material | NWF , Nylon/PET mesh, Bio-degradable | |
Packing Method | Sticking and cutting by ultrasonic | |
Bag Size Pyramid | 58~78mm | |
Bag Size Plane | 45~100mm, W58~78mm | |
Feeding System | Multi-head weigher (double trough) | |
Filling Range | 1~25g | |
Power Supply | AC220V, 50/60Hz, 3P, 3.0KW | |
Pneumatic Pressure | 6kg/cm²(0.6 MPa) | |
Dimension | 1170mm(L) x 1060mm(W) x 2350mm(H) | |
Weight | 450Kg | |
Standard Accessories | Touch panel HMI, Ionizing Generators, Tag detector, Ultrasonic overload protection, Liner & waste collection device, double hopper multi-head weigher (8 loadcell) | |
Option | Conveyer unit |
Capacity | Max. 60 bag/min. Packing speed is different according to different size and filling weight. | |
Packing Material | Non woven , Nylon/PET mesh, PLA...etc. | |
Packing Method | Sealing and cutting by ultrasonic.。 | |
Bag Size | 55-78mm ; Plane : L45-100mm W58-78mm | |
Weighing System | Slide doser volumetric weighing system. Easy to adjust | |
Filling Range | 13cc-63cc, Weighing range will be different according to different ingredient. | |
Power Supply | AC220V, 50/60Hz/, 3P, 3KW(can be transformed to local voltage) | |
Compressed Air | 6kg/cm²(0.6 MPa) | |
Dimension | 1100mm(L)x750mm(W)x2165mm(H) | |
Weight | 320 Kg | |
Standard Accessories | Touch panel HMI; Static Ionizing Generators ; Tag detector ; Ultrasonic overload protection ; Fluidizer to prevent bridging ; Liner & waste collection device. | |
Option | Conveyer |
Capacity | 50 bags/ min (It depends on different ingredient) | |
Packing Material(Inner bag) | NWF, Nylon, PET, PLA…etc | |
Bag size | (Inner bag) : 58mm x 58mm ; (Outer bag) : 90mm x 105mm | |
Weighing system | Load-cell weighing system | |
Power Supply | AC220V, 50/60Hz/, 3P, 4KW(can be transformed to local voltage) | |
Air Supply | 6kg/cm²(0.6 MPa) | |
Dimension | 1300mm(L) x 1000mm(W) x 2810mm(H) | |
Weight | 850Kg | |
Standard Accessories | Inner bag chute, Outer bag forming set, Touch panel, Empty bag alarm, Ultrasound overload alarm, Empty hopper alarm, Film connecting plate | |
Optional Device | TTO printer, Hot stamping printer, Static electricity eliminator, Dust proof Inner bag material cover |
Capacity | 60 bags/ min, It depends on different ingredient and weight. | |
Packing Material (Inner bag) | NWF, Nylon, PET, PLA…etc | |
Bag size | (Inner bag) : 55mm x 80mm / 58mm x 58mm | |
(Outer bag) : 80mm x 100mm / 90mm x 105mm | ||
Weighing system | Loadcell weighing system | |
Filling Range | 1-25g It depends on ingredient and weight | |
Power Supply | AC220V, 50/60Hz/, 3P, 3KW (can be transformed to local voltage) | |
Air Supply | 6kg/cm²(0.6 MPa) | |
Dimension | 1300mm(L) x 1000mm(W) x 2810mm(H) | |
Weight | 660 kgs | |
Standard Accessories | Inner bag chute, Outer bag forming set, Touch panel, Empty bag alarm, Ultrasound overload alarm, Empty hopper alarm, Film connecting plate | |
Optional Device | TTO printer, Hot stamping printer, Static electricity eliminator, Dust proof Inner bag material cover |