Packing Capacity | Max. 60 bag/min, might be different according to different spec. | |
Packing material | dip coffee filter, non-woven, PET mesh, PLA…etc. | |
Packing method | Ultrasonic sealing and cutting. | |
Bag size | 74mm x 90mm | |
Weighing system | slide doser | |
Weighing range | 13cc-63cc | |
Power | AC220V, 50/60Hz/, 3P, 3KW(can be transformed to local voltage)。 | |
Air pressure | 6kg/cm²(0.6 MPa)。 | |
Machine dimension | 1100mm(L)x750mm(W)x2165mm(H) | |
Machine weight | 320 kg | |
standard equipment | Touch panel HMI, Tag detector, Ultrasonic overload protection, Empty hopper alarm |
Capacity | 50 bags/min (depends on different ingredient, size...etc) | |
Packing material | Inner bag: NWF, Nylon, PET, PLA…etc | |
Outer bag: heat-sealable multiple film, ALPET+PE+CPP...etc | ||
Bag sixe | Inner bag: 74mm*90mm | |
Outer bag: 100mm*120mm | ||
Power supply | AC220V, 50/60Hz/, 3P, 3KW(can be transformed to local voltage) | |
Air Supply | 6kg/cm²(0.6 MPa) | |
Dimension | 1300mm(L)x1117mm(W)x2703mm(H) | |
weight | 650 kg | |
Weighing system | volumetric |
Packing Capacity | Max. 60 bag/min, might be different according to different spec. | |
Packing material | dip coffee filter, non-woven, PET mesh, PLA…etc. | |
Packing method | Ultrasonic sealing and cutting. | |
Bag size | 74mm x 90mm | |
Weighing system | slide doser | |
Weighing range | 13cc-63cc | |
Power | AC220V, 50/60Hz/, 3P, 3KW(can be transformed to local voltage)。 | |
Air pressure | 6kg/cm²(0.6 MPa)。 | |
Machine dimension | 1100mm(L)x750mm(W)x2165mm(H) | |
Machine weight | 320 kg | |
standard equipment | Touch panel HMI, Tag detector, Ultrasonic overload protection, Empty hopper alarm |
Capacity | 50 bags/min (depends on different ingredient, size...etc) | |
Packing material | Inner bag: NWF, Nylon, PET, PLA…etc | |
Outer bag: heat-sealable multiple film, ALPET+PE+CPP...etc | ||
Bag sixe | Inner bag: 74mm*90mm | |
Outer bag: 100mm*120mm | ||
Power supply | AC220V, 50/60Hz/, 3P, 3KW(can be transformed to local voltage) | |
Air Supply | 6kg/cm²(0.6 MPa) | |
Dimension | 1300mm(L)x1117mm(W)x2703mm(H) | |
weight | 650 kg | |
Weighing system | volumetric |
In contrast to traditional volumetric cup filling systems, our machine adopts slide doser filling system, offering a range from 13ml to 63ml that is easily adjustable. With various sizes of drip coffee bags and filling weights ranging from 7g to 16g, our slide doser covers the entire product range.
Achieving an impressive accuracy of +/- 0.3g for average ground coffee.
Catering to the needs of customers with small production quantities but a variety of coffee types, we have integrated a cleaning function allowing operators to clean coffee residue directly under the hopper. Unlike other machines, where operators typically need to remove the entire hopper or exhaust all coffee within it before cleaning, our system simplify the process. (ACMA exclusive)
Our machine boasts superior performance in nitrogen flushing, enabling precise adjustment of timing and flow to maintain the oxygen rate below 1%.
With our exclusive film change plate, switching film rolls is both quick and seamless, significantly reducing waste during the changeover process. (ACMA exclusive)
Adapting to different bag sizes, such as larger drip bags, is effortless with our machine. Simply swap the forming set and do minor adjustment as needed.